Overview of Operational Reports :
The following sections describe the default operational reports in Oracle Identity Manager. These reports can be used by Oracle Identity Manager Administrators and auditors for operational and compliance purposes.
Table lists the operational reports available in the Administrative and User Console.
Name | Description |
Entitlements Summary | Lists the number of users for each status type within each resource. |
Policy List | Displays a snapshot of all policies defined within the system. |
Delegated Administrators By Organization | Lists all the delegated administrator user groups for organizations. |
Attestation Requests by Reviewer | Lists attestation requests by reviewer. |
Approval Status By Approver | Provides a summary of all approval tasks. |
User Resource Access | Lists the access rights to resources for selected users. |
Resource Access List | Lists all users who have access to a selected resource. |
Policy Detail | Lists complete details about specific policies defined within the system. |
Group Membership Profile | Lists the number of users in different numbers of groups. |
OIM Password Expiration | Lists users whose Oracle Identity Manager passwords are about to expire. |
Group Membership | Provides a snapshot of users in each group. |
Resource Password Expiration | Lists users whose resource passwords are about to expire (as determined by Oracle Identity Manager). |
Organization Structure | Lists the hierarchical organization structure and user memberships. |
Requests Initiated | Lists all requests initiated in a specified time interval. |
Requests Details By Status | Returns details of all requests with a specified status. |
Attestation Process List | Provides a snapshot of all defined attestation processes. |
Attestation Requests by Process | Lists attestation requests by process. |
Attestation Request Detail | Lists complete details of selected attestation requests. |
Financially Significant Resources | Lists complete details of financially significant resources. |
Delegated Administrators & Permissions By Organization | Lists all administrator user groups and permissions for organizations. |
Delegated Administrators & Permissions By Resource | Lists all administrator user groups and permissions for resources. |
Delegated Administrators By Resource | Lists all administrator and authorizer user groups for resources. |
Overview of Historical Reports :
The following sections describe the historical data reports in Oracle Identity Manager. These reports can be used by administrators and auditors for compliance and auditing purposes.
Table lists the historical reports that are available in the Administrative and User Console.
Table List of Historical Reports
Name | Description |
User Resource Access History | Returns the history of a user's resource access. |
Resource Access List History | Returns a history of all users who have had access to a selected resource. |
User Profile History | Returns the history of a user's profile. |
User Membership History | Returns the history of a user's memberships in a user group. |
Group Membership History | Returns the history of a group's memberships. |
Resource Activity | Returns the history of all provisioning and approval activities for a resource. |
Task Assignment History | Returns the history of all task assignment based on the tasks. |
Password Reset Success Failure | Returns the password change metrics for Oracle Identity Manager users. |
Account Activity In Resource | Lists all account activities in each resource. |
Rogue Accounts By Resource | Lists all the rogue accounts in each resource. Note: This report is available only if the exception reporting feature is enabled. For more information. |
Fine Grained Entitlement Exceptions By Resource | Lists all fine-grained entitlement exceptions associated with a resource. Note: This report is available only if the exception reporting feature is enabled. For more information, see Chapter 5, "Oracle Identity Manager Reporting |
Users Created | Lists all users created in a specified time interval. |
Users Deleted | Lists all users deleted in a specified time interval. |
Users Disabled | Lists all users disabled in a specified time interval. |
Users Unlocked | Lists all users (accounts) unlocked in a specified time interval. |
No comments:
Post a Comment